<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vCloud Foundation (SDDC) &#8211; VMware Cloud</title>
	<atom:link href="https://vmwarecloud.com.au/tag/vcloud-foundation-sddc/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmwarecloud.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 26 Nov 2025 13:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vmwarecloud.com.au/wp-content/uploads/2025/02/cropped-top-40-vmware-blogs-by-feedspot-32x32.png</url>
	<title>vCloud Foundation (SDDC) &#8211; VMware Cloud</title>
	<link>https://vmwarecloud.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>vSAN Health Checks Explained – Part 1</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/vsan-health-checks-explained-part-1/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 13:00:40 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[vCloud Foundation (SDDC)]]></category>
		<category><![CDATA[vsan]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/vsan-health-checks-explained-part-1/</guid>

					<description><![CDATA[Hello everyone, In this blog post we will walk through the health check options available with...
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/vsan-health-checks-explained-part-1/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>vSAN Health Checks Explained – Part 2</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/vsan-health-checks-explained-part-2/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 13:00:18 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[vCloud Foundation (SDDC)]]></category>
		<category><![CDATA[vsan]]></category>
		<category><![CDATA[vSAN performance]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/vsan-health-checks-explained-part-2/</guid>

					<description><![CDATA[Hello everyone, in the last post we’ve gone through the health tests under the “Cluster” category....
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/vsan-health-checks-explained-part-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Deploying vCloud Foundation 3.5 and the SDDC Bring-up process</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/deploying-vcloud-foundation-3-5-and-the-sddc-bring-up-process/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 13:00:14 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[vCloud Foundation]]></category>
		<category><![CDATA[vCloud Foundation (SDDC)]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vsan]]></category>
		<category><![CDATA[VxLAN]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/deploying-vcloud-foundation-3-5-and-the-sddc-bring-up-process/</guid>

					<description><![CDATA[Hi everyone, I recently attended a Vmware accreditation program on vCloud Foundation and just wanted to...
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/deploying-vcloud-foundation-3-5-and-the-sddc-bring-up-process/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
