<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Failover Clustering &#8211; VMware Cloud</title>
	<atom:link href="https://vmwarecloud.com.au/tag/failover-clustering/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmwarecloud.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 11 Dec 2025 13:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vmwarecloud.com.au/wp-content/uploads/2025/02/cropped-top-40-vmware-blogs-by-feedspot-32x32.png</url>
	<title>Failover Clustering &#8211; VMware Cloud</title>
	<link>https://vmwarecloud.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MultiSite Stretched Cluster with Server 2016 TP5</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/multisite-stretched-cluster-with-server-2016-tp5/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 13:00:35 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[Failover Clustering]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Storage]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/multisite-stretched-cluster-with-server-2016-tp5/</guid>

					<description><![CDATA[Microsoft has introduced several additions to failover clustering , noteworthy&#160;are Storage Spaces Direct and Storage Replicas....
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/multisite-stretched-cluster-with-server-2016-tp5/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Storage Performance benchmarking</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/storage-performance-benchmarking/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 13:00:14 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[Failover Clustering]]></category>
		<category><![CDATA[Performance Benchmarking]]></category>
		<category><![CDATA[Storage]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/storage-performance-benchmarking/</guid>

					<description><![CDATA[When it comes to designing a storage solution for your compute&#160;cluster, the main areas to consider...
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/storage-performance-benchmarking/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Switch Embedded Teaming to replace the traditional NIC Teaming for Hyper-V</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/switch-embedded-teaming-to-replace-the-traditional-nic-teaming-for-hyper-v/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:00:20 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[Failover Clustering]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Storage]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/switch-embedded-teaming-to-replace-the-traditional-nic-teaming-for-hyper-v/</guid>

					<description><![CDATA[Today I tested a very nice feature available with &#160;Windows Server 2016, called Switch Embeddded Teaming...
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/switch-embedded-teaming-to-replace-the-traditional-nic-teaming-for-hyper-v/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
