<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apps &#8211; VMware Cloud</title>
	<atom:link href="https://vmwarecloud.com.au/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmwarecloud.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 29 Nov 2025 13:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vmwarecloud.com.au/wp-content/uploads/2025/02/cropped-top-40-vmware-blogs-by-feedspot-32x32.png</url>
	<title>apps &#8211; VMware Cloud</title>
	<link>https://vmwarecloud.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Getting Started with BigData as a Service with Bluedata EPIC Private Cloud – Part 2</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/getting-started-with-bigdata-as-a-service-with-bluedata-epic-private-cloud-part-2/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 13:00:20 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BigData as a Service]]></category>
		<category><![CDATA[VxLAN]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/getting-started-with-bigdata-as-a-service-with-bluedata-epic-private-cloud-part-2/</guid>

					<description><![CDATA[Hello everyone, this is Part 2 of&#160; my post on “Getting Started with BDaaS Private Cloud”....
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/getting-started-with-bigdata-as-a-service-with-bluedata-epic-private-cloud-part-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Ultimate 82-Point Checklist for SEO &#038; AI Visibility</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/the-ultimate-82-point-checklist-for-seo-ai-visibility/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 15:41:32 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[AI Search]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[General SEO]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/the-ultimate-82-point-checklist-for-seo-ai-visibility/</guid>

					<description><![CDATA[Article Performance Data from Ahrefs Linking websites The number of websites linking to this post. Get...
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/the-ultimate-82-point-checklist-for-seo-ai-visibility/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Resizing NSX-T Edge node VMs</title>
		<link>https://vmwarecloud.com.au/vmware-cloud-hosting/resizing-nsx-t-edge-node-vms/</link>
		
		<dc:creator><![CDATA[VMware Cloud Hosting]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 14:00:16 +0000</pubDate>
				<category><![CDATA[VMWare Cloud Hosting]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[NSX-T]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware NSX]]></category>
		<guid isPermaLink="false">https://vmwarecloud.com.au/vmware-cloud-hosting/resizing-nsx-t-edge-node-vms/</guid>

					<description><![CDATA[NSX-T Edge Nodes come in two form factors – VM and Baremetal both leveraging DPDK (Data...
<p><a href="https://vmwarecloud.com.au/vmware-cloud-hosting/resizing-nsx-t-edge-node-vms/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
